
Welcome to SveKub
Svenska Kubförbundet, or SveKub, is an organization working towards developing and organizing Speedcubing competitions in Sweden.
On this site, you will find information about competitions and our work. Most pages are available in English, but some are unfortunately not.
Speedcubing
/spiːdkjuːbɪŋ/
Speedcubing is the hobby of solving the Rubik's Cube and similar puzzles as quickly as possible.
Thousands of competitions are held around the world each year, under the framework and regulations from the World Cube Association (WCA). Apart from competing for the fastest times, the competitions are also a place for us to meet, learn from each other, and have a good time. The competitions are open for everyone, whether you solve the cube in a few seconds or a few minutes, so don't hesitate to give it a try!
SveKub is recognized by the WCA as the official organization for Speedcubing in Sweden, and we regularly organize competitions around the country. We also organize the Swedish Championship each year, where we crown a Swedish champion in all 17 events.
Membership
Swedish citizens can register for membership in SveKub.
The membership is free and supports us in our work. The more members we are, the more we can achieve.
Swedish records
Current Swedish records from official competitions in all events, both single solve and average.
There are links to the videos of records where it is available.
| Name | Single | Event | Average | Name |
|---|---|---|---|---|
| Ludwig Ivarsson | 4.33 | 3x3x3 | 5.98 | Emanuel Schelin |
| Erland Flodman | 0.60 | 2x2x2 | 1.01 | Emanuel Schelin |
| Emanuel Skålberg | 21.89 | 4x4x4 | 25.68 | Toni Beljo |
| Jack Larsson Backsell | 35.91 | 5x5x5 | 44.78 | Jack Larsson Backsell |
| Jack Larsson Backsell | 1:18.19 | 6x6x6 | 1:26.16 | Jack Larsson Backsell |
| Jack Larsson Backsell | 2:03.52 | 7x7x7 | 2:07.94 | Arvid Ahlstrand |
| Jakob Gunnarsson | 15.91 | 3x3x3 Blindfolded | 17.67 | Jakob Gunnarsson |
| Theodor Nordstrand | 18 | 3x3x3 Fewest moves | 21.00 | Theodor Nordstrand |
| Jack Larsson Backsell | 6.90 | 3x3x3 One-handed | 10.53 | Emanel Schelin |
| Ruben Norén Gustafsson | 2.40 | Clock | 2.91 | Ruben Norén Gustafsson |
| William Jensen | 29.94 | Megaminx | 32.82 | William Jensen |
| Eskil Munthe | 0.98 | Pyraminx | 1.82 | Bo Forsell |
| Samuel Eklund-Hanna | 1.12 | Skewb | 1.72 | Pep Edén |
| Vincent Rylander | 5.61 | Square-1 | 7.18 | Helmer Ewert |
| Daniel Wallin | 1:12.45 | 4x4x4 Blindfolded | 1:30.79 | Daniel Wallin |
| Daniel Wallin | 2:58.28 | 5x5x5 Blindfolded | 4:07.29 | Daniel Wallin |
| Daniel Wallin | 44/44 58:32 | 3x3x3 Multi-blind |
